Scotland
Scottish Premiership Table & Stats 2026–27
Scottish Premiership Table 2026–27
Upcoming Fixtures
Advertisement
Recent Results
How predictable are results? ?
HarderEasier
EASY TO PREDICT
Do home teams have an edge?
Home win rate
50.0%
Home
16.7%
Draw
33.3%
Away
Is this a high-scoring league?
Goals per match
Over / Under
Over 2.5 goals
Over 1.5 goals83.3%
Over 2.5 goals50.0%
Over 3.5 goals16.7%
Both Teams Score
Yes rate
66.7%
Yes
33.3%
No
Which scores happened most?
0-216.7%
1-016.7%
1-116.7%
1-216.7%
2-116.7%
What did simple bets return?
StrategyROIQualifying Bets
1
Back every away team
+7.7%
6 bets
2
Back every home team
+6.0%
6 bets
3
Back every draw
-25.3%
6 bets
4
Back every favourite
-44.0%
6 bets
Flat stake on every qualifying match this season. Historical results, not a prediction.
Biggest Shocks
No results this season where the winning team was priced at 5.0 or higher.
Player Stats
⚽ Top Scorers
| # | Player | Club | Goals |
|---|---|---|---|
| 1 | K. Phillips | 2 | |
| 2 | J. Fowler | 1 | |
| 3 | K. Fotheringham | 1 | |
| 4 | L. Rose | 1 | |
| 5 | B. Nygren | 1 | |
| 6 | G. Kiltie | 1 | |
| 7 | L. Mayo | 1 | |
| 8 | I. Said | 1 | |
| 9 | O. McEntee | 1 | |
| 10 | J. Hugill | 1 |
🎯 Top Assists
| # | Player | Club | Assists |
|---|---|---|---|
| 1 | J. Gullan | 2 | |
| 2 | J. Fowler | 1 | |
| 3 | K. Nisbet | 1 | |
| 4 | R. Idowu | 1 | |
| 5 | K. Tierney | 1 | |
| 6 | Dylan Williams | 1 | |
| 7 | J. Randall | 1 | |
| 8 | T. Lowery | 1 | |
| 9 | Henry Fieldson | 1 | |
| 10 | K. Phillips | 0 |
🟨 Most Booked
| # | Player | Club | YC |
|---|---|---|---|
| 1 | L. Thomas | 1 | |
| 2 | R. McCrorie | 1 | |
| 3 | T. John-Jules | 1 | |
| 4 | D. Neil | 1 | |
| 5 | J. Brandon | 1 | |
| 6 | A. Aremu | 1 | |
| 7 | R. Carr | 1 | |
| 8 | V. Ševelj | 1 | |
| 9 | O. Priestman | 1 | |
| 10 | K. Nisbet | 1 |











